OFF PEAK RATES:
April 18, 2020 to January 22, 2021
Room | Description | Daily | Weekend Fri/Sat | Weekly |
9 | Beach Studio – Sleeps 2 | 119.00 | 149.00 | 803.00 |
2,3,4,5,6 | Kitchenette – Sleeps 4 | 139.00 | 169.00 | 930.00 |
10,11,12,16 | 1 Bedroom Apartment Sleeps 6 |
169.00 | 199.00 | 1119.00 |
14,15 | Bayside 2 Bedroom Apartment – Sleeps 6 | 199.00 | 229.00 | 1308.00 |
1,7,8 | Ocean View 1 Bedroom Apartment – Sleeps 4 | 199.00 | 229.00 | 1308.00 |
*3 night minimum during all holidays – Memorial Day, Independence Day,
Labor Day, Thanksgiving Christmas & New Years 12/24 through 1/3
PEAK / HOLIDAY RATES:
January 23, 2021 to April 17, 2021
Room | Description | Daily | Weekly |
9 | Beach Studio | 199.00 | 1254.00 |
2,3,4,5,6 | Kitchenette | 239.00 | 1506.00 |
10,11,12,16 | 1 Bedroom Apartment | 269.00 | 1695.00 |
14,15 | 2 Bedroom Apartment | 299.00 | 1884.00 |
1,7,8 | Ocean View 1 Bedroom Apartment | 299.00 | 1884.00 |
All rooms are NON- SMOKING. Prices are subject to change without notice
Pet fee $20 & up/night $100/week (well behaved and less than 25lbs ONLY)
Parking for 1 vehicle/room – No Trailer Parking – Boat slips $20/night